Wireless IoT Lock
TL300Z
Fingerprint keypad smart lock with Zigbee communication
- Unlocking methods
- Smartphone, fingerprint, passcode, card
- User / fingerprint capacity
- 100 / 100
- Card reader
- IC card & NFC
Smart Home Security
Multi-biometric, fully automatic smart lock with built-in indoor monitoring screen
Technical data
Summarised from the manufacturer. Official product page & datasheet
| Material | Aluminium alloy and tempered glass |
|---|---|
| Face recognition | 3D structured light, <1s, 0.5-1m |
| Capacity | Face 50, IC card 50, fingerprint 100, password 50 |
| Connectivity | 2.4GHz Wi-Fi (802.11b/g/n) |
| Video camera | 1280 x 720 pixel |
| Display | 3.5 inch LCD, 640 x 480 |
| Event log | ZSmart app (6 months free cloud storage) |
| Door thickness | 45-60mm (customisable) |
| TF card slot | Max 128 GB |
| Operating temperature | -25°C to 75°C |
Same family
Fingerprint keypad smart lock with Zigbee communication
Fully automatic smart lock with built-in indoor monitoring screen
Hybrid biometric lock with wireless connection